War At Sea

1999 WBC Tournament

Final Results



                                    Axis  Allies   Total   Swiss  Schedule
No.  Name                 Played   W-L-T   W-L-T   W-L-T  Points  Strength  Finish
---  -------------------  ------   -----   -----   -----  ------  --------  ------
 5   Ray Freeman             7     0-0-0   6-0-1   6-0-1    43       --        1
 1   Mike Kaye               7     2-2-0   3-0-0   5-2-0    40      5.52       2
 2   Phil Rennert            6     1-1-0   3-1-0   4-2-0    42       --        3
12   John Pack               6     1-2-0   3-0-0   4-2-0    40      6.05       4
19   Greg Berry              5     2-0-0   2-1-0   4-1-0    40      5.16       5
16   Bob Hamel               5     3-0-0   1-1-0   4-1-0    38       --        6
22   Johnny Hasay            5     3-1-1   0-0-0   3-1-1    35      5.62       7
31   Nick Markevich          5     2-0-0   1-1-1   3-1-1    35      3.90       8
14   Alan Applebaum          5     2-2-0   1-0-0   3-2-0    32       --        9
13   Bryan Eshleman          5     0-1-0   3-1-0   3-2-0    30       --       10
 6   Vince Meconi            5     2-2-0   1-0-0   3-2-0    28      4.96      11
17   Phil Van Wiltenburg     5     1-0-0   2-2-0   3-2-0    28      4.43      12
 3   Steve Packwood          5     2-1-0   0-1-1   2-2-1    27       --       13
26   Allen Kaplan            4     1-2-0   1-0-0   2-2-0    22       --       14
29   Mike Ussery             5     0-0-0   2-3-0   2-3-0    20      6.38      15
33   Chuck Stapp             5     1-0-0   1-3-0   2-3-0    20      6.10      16
 8   Andy Gardner            4     0-1-0   2-1-0   2-2-0    20      5.94      17
27   Rob Beyma               4     2-2-0   0-0-0   2-2-0    20      5.71      18
30   David Rynkowski         4     2-2-0   0-0-0   2-2-0    20      5.67      19
10   Andy Maly               2     0-0-0   2-0-0   2-0-0    20      4.00      20
 9   Pat Richardson          4     1-1-0   1-1-0   2-2-0    18      6.16      21
41   Joe Dragan              3     1-0-0   1-1-0   2-1-0    18      2.20      22
32   Pat Mirk                4     1-1-1   0-1-0   1-2-1    15      6.11      23
 4   Tim Hitchings           4     1-1-1   0-1-0   1-2-1    15      6.06      24
37   Victor Hutcherson       4     1-2-0   0-1-0   1-3-0    12       --       25
28   Joe Powell              3     1-2-0   0-0-0   1-2-0    10      7.08      26
20   Dennis Nicholson        3     1-1-0   0-1-0   1-2-0    10      5.67      27
36   Bruno Sinigaglio        3     1-2-0   0-0-0   1-2-0    10      4.80      28
24   Tom Shaw                2     0-1-0   1-0-0   1-1-0    10      4.00      29
42   Tom Gregorio            3     0-0-0   1-2-0   1-2-0    10      4.00      30
 7   Glenn Petroski          3     1-2-0   0-0-0   1-2-0    10      3.00      31
39   David Finberg           1     0-0-0   1-0-0   1-0-0    10      0.00      32
44   Mike Anchors            0     0-0-0   0-0-0   0-0-0    10*      --       33
11   Jonathan Lockwood       3     0-0-0   0-2-1   0-2-1     5      5.00      34
25   Ed Bappe                2     0-0-1   0-1-0   0-1-1     5      2.86      35
18   Mark Gutfreund          1     0-0-0   0-1-0   0-1-0     2       --       36
40   Don Greenwood           1     0-1-0   0-0-0   0-1-0     0     10.00      37
23   Ed Kendrick             2     0-1-0   0-1-0   0-2-0     0      6.67      38
21   Jeff King               1     0-0-0   0-1-0   0-1-0     0      6.40      39
34   Greg Smith              2     0-1-0   0-1-0   0-2-0     0      6.25      40
15   Dave Zimmerman          3     0-1-0   0-2-0   0-3-0     0      6.08      41
38   Kem Bappe               2     0-0-0   0-2-0   0-2-0     0      5.78      42
35   Jim Kramer              3     0-1-0   0-2-0   0-3-0     0      5.78      43
45   John Elliott            1     0-1-0   0-0-0   0-1-0     0      5.60      44
43   Anders Egneus           1     0-1-0   0-0-0   0-1-0     0      3.33      45
---  -------------------  ------   -----   -----   -----  ------  --------  ------
45   Totals                158   36-39-4 39-36-4 75-75-8   800

*Includes 10 VPs given for bye.



Key:

No. -- Player seeding.

Played -- Number of games played by player, including semifinals and final.

Swiss Points -- Number of VPs scored in 5 preliminary (Swiss) rounds.

Schedule Strength -- Used to break ties among players with same VPs; equals # of VPs earned by player's opponents divided by # of games played by one's opponents. Second tiebreaker is AREA rating.

Finish -- Final ranking. Top 4 players ranked by results of semifinals and final.


If you have any questions, please contact the WBC War at Sea Tournament Gamemaster, Vince Meconi.

Links to return to the WaS AREA PBeM Ladder, BPA WaS PBeM Tournament, or WBC War at Sea Tournament.


The Boardgame Players Association BPA Logo